2011 Porsche 911 Gt2 RS vs BMW Z4 sDrive35is — Side by Side Comparison
How does the 2011 Porsche 911 Gt2 RS compare to the BMW Z4 sDrive35is? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Gt2 RS | BMW Z4 sDrive35is |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 17 |
| Highway MPG | 23 | 23 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW Z4 sDrive35is is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 sDrive35is saves approximately $0 in fuel costs.