2023 Porsche 911 Dakar vs BMW M2 Coupe — Side by Side Comparison
How does the 2023 Porsche 911 Dakar compare to the BMW M2 Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Dakar | BMW M2 Coupe |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 16 |
| Highway MPG | 24 | 24 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW M2 Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M2 Coupe saves approximately $0 in fuel costs.