2016 Porsche 911 Carrera S vs BMW M2 — Side by Side Comparison
How does the 2016 Porsche 911 Carrera S compare to the BMW M2? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Carrera S | BMW M2 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW M2 is more fuel efficient by 0 MPG combined. Over a year, the Porsche 911 Carrera S saves approximately $150 in fuel costs.