2018 Porsche 911 Carrera Cabriolet vs Audi S4 — Side by Side Comparison
How does the 2018 Porsche 911 Carrera Cabriolet compare to the Audi S4? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Carrera Cabriolet | Audi S4 |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 22 | 21 |
| Highway MPG | 29 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi S4 is more fuel efficient by 0 MPG combined. Over a year, the Audi S4 saves approximately $100 in fuel costs.