2013 Porsche 911 Carrera 4S vs BMW 128ci Convertible — Side by Side Comparison
How does the 2013 Porsche 911 Carrera 4S compare to the BMW 128ci Convertible? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Carrera 4S | BMW 128ci Convertible |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | 4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW 128ci Convertible is more fuel efficient by 0 MPG combined. Over a year, the BMW 128ci Convertible saves approximately $0 in fuel costs.