2009 Nissan Frontier vs Suzuki Equator — Side by Side Comparison
How does the 2009 Nissan Frontier compare to the Suzuki Equator? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Nissan Frontier | Suzuki Equator |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 23 | 23 |
| Body Style | Compact Truck | Compact Truck |
| Drive | RWD | RWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 4 |
Fuel Economy
The Suzuki Equator is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Equator saves approximately $0 in fuel costs.