2018 MINI Jcw Countryman All4 vs BMW X2 xDrive28i — Side by Side Comparison
How does the 2018 MINI Jcw Countryman All4 compare to the BMW X2 xDrive28i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | MINI Jcw Countryman All4 | BMW X2 xDrive28i |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 21 |
| Highway MPG | 30 | 31 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X2 xDrive28i is more fuel efficient by 0 MPG combined. Over a year, the BMW X2 xDrive28i saves approximately $0 in fuel costs.