2022 MINI Cooper S Countryman All4 vs Audi A6 quattro — Side by Side Comparison
How does the 2022 MINI Cooper S Countryman All4 compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | MINI Cooper S Countryman All4 | Audi A6 quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 31 | 32 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A6 quattro saves approximately $0 in fuel costs.