2021 MINI Cooper Countryman All4 vs Alfa Romeo Giulia — Side by Side Comparison
How does the 2021 MINI Cooper Countryman All4 compare to the Alfa Romeo Giulia? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | MINI Cooper Countryman All4 | Alfa Romeo Giulia |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 23 | 24 |
| Highway MPG | 32 | 33 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Alfa Romeo Giulia is more fuel efficient by 0 MPG combined. Over a year, the MINI Cooper Countryman All4 saves approximately $100 in fuel costs.