2000 Mercury Mountaineer vs Honda Passport — Side by Side Comparison
How does the 2000 Mercury Mountaineer compare to the Honda Passport? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercury Mountaineer | Honda Passport |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 15 |
| Highway MPG | 19 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | RWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Honda Passport is more fuel efficient by 0 MPG combined. Over a year, the Honda Passport saves approximately $0 in fuel costs.