2010 Mercury Mountaineer vs BMW X6 xDrive35i — Side by Side Comparison
How does the 2010 Mercury Mountaineer compare to the BMW X6 xDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercury Mountaineer | BMW X6 xDrive35i |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 15 | 15 |
| Highway MPG | 21 | 21 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X6 xDrive35i is more fuel efficient by 0 MPG combined. Over a year, the Mercury Mountaineer saves approximately $850 in fuel costs.