2007 Mercury Mountaineer vs Audi Q7 — Side by Side Comparison
How does the 2007 Mercury Mountaineer compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercury Mountaineer | Audi Q7 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 13 | 14 |
| Highway MPG | 20 | 18 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Mercury Mountaineer saves approximately $1,200 in fuel costs.