2007 Mercury Monterey Wagon vs Ford Freestar Cargo Van — Side by Side Comparison
How does the 2007 Mercury Monterey Wagon compare to the Ford Freestar Cargo Van? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercury Monterey Wagon | Ford Freestar Cargo Van |
|---|---|---|
| Combined MPG | 17 | 18 |
| City MPG | 15 | 16 |
| Highway MPG | 21 | 22 |
| Body Style | Van | Van |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Ford Freestar Cargo Van is more fuel efficient by 1 MPG combined. Over a year, the Ford Freestar Cargo Van saves approximately $150 in fuel costs.