2015 Mercedes-Benz Sls Amg GT Roadster vs Dodge Viper Srt — Side by Side Comparison
How does the 2015 Mercedes-Benz Sls Amg GT Roadster compare to the Dodge Viper Srt? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Sls Amg GT Roadster | Dodge Viper Srt |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 12 |
| Highway MPG | 19 | 21 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Dodge Viper Srt is more fuel efficient by 0 MPG combined. Over a year, the Dodge Viper Srt saves approximately $0 in fuel costs.