2009 Mercedes-Benz Slk350 vs Honda S2000 — Side by Side Comparison
How does the 2009 Mercedes-Benz Slk350 compare to the Honda S2000? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Slk350 | Honda S2000 |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 25 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Honda S2000 is more fuel efficient by 0 MPG combined. Over a year, the Honda S2000 saves approximately $0 in fuel costs.