2015 Mercedes-Benz Slk250 vs Audi Tt Roadster quattro — Side by Side Comparison
How does the 2015 Mercedes-Benz Slk250 compare to the Audi Tt Roadster quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Slk250 | Audi Tt Roadster quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 22 |
| Highway MPG | 32 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi Tt Roadster quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi Tt Roadster quattro saves approximately $0 in fuel costs.