2023 Mercedes-Benz S580 4matic Maybach vs Audi S8 — Side by Side Comparison
How does the 2023 Mercedes-Benz S580 4matic Maybach compare to the Audi S8? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz S580 4matic Maybach | Audi S8 |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 15 |
| Highway MPG | 25 | 23 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi S8 is more fuel efficient by 0 MPG combined. Over a year, the Audi S8 saves approximately $0 in fuel costs.