2019 Mercedes-Benz S560 vs BMW 750i — Side by Side Comparison
How does the 2019 Mercedes-Benz S560 compare to the BMW 750i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz S560 | BMW 750i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 17 | 18 |
| Highway MPG | 27 | 26 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 750i is more fuel efficient by 0 MPG combined. Over a year, the BMW 750i saves approximately $0 in fuel costs.