2016 Mercedes-Benz S550 4matic vs BMW 750i xDrive — Side by Side Comparison
How does the 2016 Mercedes-Benz S550 4matic compare to the BMW 750i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz S550 4matic | BMW 750i xDrive |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 16 |
| Highway MPG | 26 | 24 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 750i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 750i xDrive saves approximately $0 in fuel costs.