2021 Mercedes-Benz S500 4matic vs Volkswagen Arteon 4motion — Side by Side Comparison
How does the 2021 Mercedes-Benz S500 4matic compare to the Volkswagen Arteon 4motion? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz S500 4matic | Volkswagen Arteon 4motion |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 20 | 20 |
| Highway MPG | 29 | 31 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Volkswagen Arteon 4motion is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Arteon 4motion saves approximately $0 in fuel costs.