2022 Mercedes-Benz S500 4matic vs BMW 740i Sedan — Side by Side Comparison
How does the 2022 Mercedes-Benz S500 4matic compare to the BMW 740i Sedan? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz S500 4matic | BMW 740i Sedan |
|---|---|---|
| Combined MPG | 24 | 25 |
| City MPG | 21 | 22 |
| Highway MPG | 30 | 29 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i Sedan is more fuel efficient by 1 MPG combined. Over a year, the BMW 740i Sedan saves approximately $100 in fuel costs.