2008 Mercedes-Benz Ml550 4matic vs BMW X6 xDrive50i — Side by Side Comparison
How does the 2008 Mercedes-Benz Ml550 4matic compare to the BMW X6 xDrive50i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Ml550 4matic | BMW X6 xDrive50i |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 13 |
| Highway MPG | 18 | 18 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X6 xDrive50i is more fuel efficient by 0 MPG combined. Over a year, the BMW X6 xDrive50i saves approximately $0 in fuel costs.