2012 Mercedes-Benz Ml350 4matic vs Audi Q7 — Side by Side Comparison
How does the 2012 Mercedes-Benz Ml350 4matic compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Ml350 4matic | Audi Q7 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 23 | 24 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Audi Q7 saves approximately $300 in fuel costs.