2016 Mercedes-Benz Gla250 4matic vs Hyundai Tucson — Side by Side Comparison
How does the 2016 Mercedes-Benz Gla250 4matic compare to the Hyundai Tucson? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Gla250 4matic | Hyundai Tucson |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 25 |
| Highway MPG | 31 | 30 |
| Body Style | Compact SUV | Compact SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium or E85 | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 4 |
Fuel Economy
The Hyundai Tucson is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Tucson saves approximately $250 in fuel costs.