2007 Mercedes-Benz E550 4matic vs Audi S6 — Side by Side Comparison
How does the 2007 Mercedes-Benz E550 4matic compare to the Audi S6? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz E550 4matic | Audi S6 |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 19 |
| Body Style | Sedan | Sedan |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi S6 is more fuel efficient by 0 MPG combined. Over a year, the Audi S6 saves approximately $0 in fuel costs.