2017 Mercedes-Benz Amg G63 vs Toyota Sequoia 4WD — Side by Side Comparison
How does the 2017 Mercedes-Benz Amg G63 compare to the Toyota Sequoia 4WD? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Amg G63 | Toyota Sequoia 4WD |
|---|---|---|
| Combined MPG | 13 | 14 |
| City MPG | 12 | 13 |
| Highway MPG | 14 | 17 |
| Body Style | SUV | SUV |
| Drive | 4WD | 4WD |
| Fuel Type | Premium | Flex Fuel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Toyota Sequoia 4WD is more fuel efficient by 1 MPG combined. Over a year, the Toyota Sequoia 4WD saves approximately $1,350 in fuel costs.