2016 Mercedes-Benz Amg E63 S 4matic vs Audi RS 7 — Side by Side Comparison
How does the 2016 Mercedes-Benz Amg E63 S 4matic compare to the Audi RS 7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Amg E63 S 4matic | Audi RS 7 |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 14 |
| Highway MPG | 22 | 25 |
| Body Style | Sedan | Sedan |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 7 is more fuel efficient by 0 MPG combined. Over a year, the Audi RS 7 saves approximately $0 in fuel costs.