2026 Mercedes-Benz Amg Cle53 4matic Plus (Convertible) vs Audi RS 3 — Side by Side Comparison
How does the 2026 Mercedes-Benz Amg Cle53 4matic Plus (Convertible) compare to the Audi RS 3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Amg Cle53 4matic Plus (Convertible) | Audi RS 3 |
|---|---|---|
| Combined MPG | 22 | 23 |
| City MPG | 19 | 20 |
| Highway MPG | 26 | 29 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 3 is more fuel efficient by 1 MPG combined. Over a year, the Audi RS 3 saves approximately $100 in fuel costs.