2017 Mercedes-Benz Amg C63 Coupe vs BMW 650i Gran Coupe — Side by Side Comparison
How does the 2017 Mercedes-Benz Amg C63 Coupe compare to the BMW 650i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mercedes-Benz Amg C63 Coupe | BMW 650i Gran Coupe |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 17 |
| Highway MPG | 23 | 24 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 650i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 650i Gran Coupe saves approximately $0 in fuel costs.