2009 Mazda Rx-8 vs Audi S5 — Side by Side Comparison
How does the 2009 Mazda Rx-8 compare to the Audi S5? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Rx-8 | Audi S5 |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 16 |
| Highway MPG | 23 | 24 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Audi S5 is more fuel efficient by 0 MPG combined. Over a year, the Mazda Rx-8 saves approximately $200 in fuel costs.