2007 Mazda Mx-5 vs Porsche Boxster — Side by Side Comparison
How does the 2007 Mazda Mx-5 compare to the Porsche Boxster? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Mx-5 | Porsche Boxster |
|---|---|---|
| Combined MPG | 24 | 23 |
| City MPG | 22 | 20 |
| Highway MPG | 28 | 29 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 3 |
Fuel Economy
The Mazda Mx-5 is more fuel efficient by 1 MPG combined. Over a year, the Mazda Mx-5 saves approximately $350 in fuel costs.