2023 Mazda Mx-5 vs BMW Z4 sDrive30i — Side by Side Comparison
How does the 2023 Mazda Mx-5 compare to the BMW Z4 sDrive30i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Mx-5 | BMW Z4 sDrive30i |
|---|---|---|
| Combined MPG | 30 | 28 |
| City MPG | 26 | 25 |
| Highway MPG | 35 | 33 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Mazda Mx-5 is more fuel efficient by 2 MPG combined. Over a year, the Mazda Mx-5 saves approximately $100 in fuel costs.