2000 Mazda Mx-5 Miata vs Toyota Mr2 — Side by Side Comparison
How does the 2000 Mazda Mx-5 Miata compare to the Toyota Mr2? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Mx-5 Miata | Toyota Mr2 |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 22 | 22 |
| Highway MPG | 27 | 27 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The Toyota Mr2 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Mr2 saves approximately $150 in fuel costs.