2009 Mazda Cx-7 vs Audi Q7 — Side by Side Comparison
How does the 2009 Mazda Cx-7 compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Cx-7 | Audi Q7 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 23 | 24 |
| Body Style | SUV | SUV |
| Drive | FWD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Mazda Cx-7 saves approximately $1,000 in fuel costs.