2023 Mazda Cx-30 vs Subaru Forester — Side by Side Comparison
How does the 2023 Mazda Cx-30 compare to the Subaru Forester? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda Cx-30 | Subaru Forester |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 26 | 26 |
| Highway MPG | 33 | 33 |
| Body Style | Compact SUV | Compact SUV |
| Drive | 4WD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Subaru Forester is more fuel efficient by 0 MPG combined. Over a year, the Subaru Forester saves approximately $0 in fuel costs.