2016 Mazda 3 4-Door vs Toyota Yaris — Side by Side Comparison
How does the 2016 Mazda 3 4-Door compare to the Toyota Yaris? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Mazda 3 4-Door | Toyota Yaris |
|---|---|---|
| Combined MPG | 33 | 33 |
| City MPG | 30 | 30 |
| Highway MPG | 40 | 36 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 5 | 2 |
Fuel Economy
The Toyota Yaris is more fuel efficient by 0 MPG combined. Over a year, the Mazda 3 4-Door saves approximately $50 in fuel costs.