2017 Lotus Evora vs BMW M4 Coupe — Side by Side Comparison
How does the 2017 Lotus Evora compare to the BMW M4 Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lotus Evora | BMW M4 Coupe |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW M4 Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M4 Coupe saves approximately $150 in fuel costs.