2014 Lincoln Navigator 4WD vs BMW X6 M — Side by Side Comparison
How does the 2014 Lincoln Navigator 4WD compare to the BMW X6 M? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lincoln Navigator 4WD | BMW X6 M |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 13 |
| Highway MPG | 18 | 17 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X6 M is more fuel efficient by 0 MPG combined. Over a year, the Lincoln Navigator 4WD saves approximately $950 in fuel costs.