2020 Lincoln Aviator PHEV vs BMW X5 sDrive40i — Side by Side Comparison
How does the 2020 Lincoln Aviator PHEV compare to the BMW X5 sDrive40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lincoln Aviator PHEV | BMW X5 sDrive40i |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 22 | 21 |
| Highway MPG | 25 | 26 |
| Body Style | SUV | SUV |
| Drive | 4WD | RWD |
| Fuel Type | PHEV | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 sDrive40i is more fuel efficient by 0 MPG combined. Over a year, the Lincoln Aviator PHEV saves approximately $650 in fuel costs.