2009 Lexus RX 350 vs Audi Q7 — Side by Side Comparison
How does the 2009 Lexus RX 350 compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lexus RX 350 | Audi Q7 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 23 | 24 |
| Body Style | SUV | SUV |
| Drive | FWD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 3 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Lexus RX 350 saves approximately $1,000 in fuel costs.