2016 Lexus RC 350 vs BMW M2 — Side by Side Comparison
How does the 2016 Lexus RC 350 compare to the BMW M2? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lexus RC 350 | BMW M2 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 20 |
| Highway MPG | 28 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW M2 is more fuel efficient by 0 MPG combined. Over a year, the Lexus RC 350 saves approximately $150 in fuel costs.