2014 Lexus GS 450h vs Hyundai Elantra — Side by Side Comparison
How does the 2014 Lexus GS 450h compare to the Hyundai Elantra? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lexus GS 450h | Hyundai Elantra |
|---|---|---|
| Combined MPG | 31 | 31 |
| City MPG | 29 | 27 |
| Highway MPG | 34 | 37 |
| Body Style | Sedan | Sedan |
| Drive | RWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Hyundai Elantra is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Elantra saves approximately $500 in fuel costs.