2022 Lexus ES 350 vs Audi A6 quattro — Side by Side Comparison
How does the 2022 Lexus ES 350 compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Lexus ES 350 | Audi A6 quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 22 | 23 |
| Highway MPG | 32 | 32 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Lexus ES 350 saves approximately $550 in fuel costs.