2019 Land Rover Range Rover Sport PHEV vs Audi Q8 — Side by Side Comparison
How does the 2019 Land Rover Range Rover Sport PHEV compare to the Audi Q8? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Land Rover Range Rover Sport PHEV | Audi Q8 |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 18 | 17 |
| Highway MPG | 21 | 22 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | PHEV | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Q8 is more fuel efficient by 0 MPG combined. Over a year, the Audi Q8 saves approximately $0 in fuel costs.