2024 Land Rover Range Rover Sport P400 Mhev vs Audi Q7 quattro — Side by Side Comparison
How does the 2024 Land Rover Range Rover Sport P400 Mhev compare to the Audi Q7 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Land Rover Range Rover Sport P400 Mhev | Audi Q7 quattro |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 25 | 25 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi Q7 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi Q7 quattro saves approximately $0 in fuel costs.