2019 Land Rover Range Rover Sport Mhev vs Audi Q7 — Side by Side Comparison
How does the 2019 Land Rover Range Rover Sport Mhev compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Land Rover Range Rover Sport Mhev | Audi Q7 |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 25 | 25 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Audi Q7 saves approximately $0 in fuel costs.