2022 Land Rover Range Rover P400 Mhev vs Audi Q8 quattro — Side by Side Comparison
How does the 2022 Land Rover Range Rover P400 Mhev compare to the Audi Q8 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Land Rover Range Rover P400 Mhev | Audi Q8 quattro |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 18 |
| Highway MPG | 23 | 23 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Q8 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi Q8 quattro saves approximately $0 in fuel costs.