2021 Kia Stinger vs BMW 840i Gran Coupe — Side by Side Comparison
How does the 2021 Kia Stinger compare to the BMW 840i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Stinger | BMW 840i Gran Coupe |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 29 | 29 |
| Body Style | Sedan | Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW 840i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 840i Gran Coupe saves approximately $100 in fuel costs.