2019 Kia Stinger vs Audi A7 quattro — Side by Side Comparison
How does the 2019 Kia Stinger compare to the Audi A7 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Stinger | Audi A7 quattro |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 29 | 29 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The Audi A7 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A7 quattro saves approximately $100 in fuel costs.