2007 Kia Sedona vs Ford Freestar Cargo Van — Side by Side Comparison
How does the 2007 Kia Sedona compare to the Ford Freestar Cargo Van? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Kia Sedona | Ford Freestar Cargo Van |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 16 |
| Highway MPG | 23 | 22 |
| Body Style | Van | Van |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Ford Freestar Cargo Van is more fuel efficient by 0 MPG combined. Over a year, the Ford Freestar Cargo Van saves approximately $0 in fuel costs.